Source: U.S. Census Bureau, 2018: American Community Survey 5-Year Estimates
New Haven city, Connecticut
Veterans: 3,039 (2018, survey)
US Veteran population | 18,611,432 | 7.5% |
NH Civilian population 18 years and over | 100,853 | |
NH Veteran population | 3,039 | 3.0% |
Gulf War (9/2001 or later) veterans | 558 | 18.4% |
---|---|---|
Gulf War (8/1990 to 8/2001) veterans | 458 | 15.1% |
Vietnam era veterans | 1,007 | 33.1% |
Korean War veterans | 280 | 9.2% |
World War II veterans | 115 | 3.8% |
Male | 2,697 | 88.7% |
Female | 342 | 11.3% |
New Haven County Veteran population (2018) | ||
Waterbury | 3,096 | 3.8% |
Milford | 2,894 | 6.5% |
West Haven | 2,800 | 6.4% |
Wallingford | 2,796 | 7.4% |
Meriden | 2,700 | 5.5% |
Hamden | 2,398 | 4.8% |
Naugatuck | 1,804 | 7.3% |
Branford | 1,553 | 6.6% |
East Haven | 1,525 | 6.5% |
North Haven | 1,474 | 7.6% |
Southbury | 1,432 | 9.1% |
Guilford | 1,341 | 7.7% |
Cheshire | 1,334 | 5.6% |
Wolcott | 1,254 | 9.5% |
Madison | 1,204 | 8.8% |
Ansonia | 995 | 6.7% |
North Branford | 830 | 7.2% |
Seymour | 786 | 6.1% |
Oxford | 763 | 7.6% |
Prospect | 688 | 8.9% |
Orange | 617 | 5.6% |
Derby | 581 | 5.9% |
Beacon Falls | 574 | 8.1% |
Middlebury | 369 | 6.0% |
Woodbridge | 316 | 4.7% |
Bethany | 246 | 5.6% |
Woodmont borough | 84 | 5.9% |
From VFW Membership July Webinar — Generational Challenges
VFW membership peaked in 1992 with 2.1 million members.
Membership on the decline because of the nature of warfare and the U.S. military.
Overview of four generations:
- Greatest Generation (1900-45): loyal, hierarchy, slow technology, patriotic, large institutions
- Baby Boomers (1946-64): optimistic, team players, individuals, recognition and advancement
- Generation X: (1965-80): skepticism, challenge status quo, resourceful, want feedback
- Millennials (1981-2000): realistic, entrepreneurial, feedback, scheduled activities